|
CONFERENCE PROGRAM
General and detailed program schedules for our conference are posted below. Click the following links for details on various program highlights including Plenary Session, Banquet and Wetland Field Trips.
> Download the program booklet with abstracts (PDF, ~3 MB)
WEDNESDAY, FEBRUARY 10
| 7:00 PM | Pre-Conference Social and Pre-registration. Catch up with your wetland colleagues over a beer at Brewski's Pub, conveniently located at The Plaza Hotel. For those of you who would like to review presentation abstracts and plan your conference schedule ahead of time, we will have a pre-registration table set up so that you may pick up your copy of the printed program and other conference materials at this social. Also, presenters are encouraged to load their presentations to conference laptops during this event.
|
THURSDAY, FEBRUARY 11
| 8:00 - 9:00 | Registration |
| 9:00 - 9:30 | Welcome & Opening of Plenary Session |
| 9:30 - 10:20 | Overview of Theme: Wetlands in Service, Joy Zedler, UW-Madison. |
| 10:20 - 10:50 | Break |
| 10:50 - 12:00 | Keynote Address: Condition, Function and Ecosystem Services: Connections and Disconnections in Wetland Assessment and Protection, John Mack, Cleveland Metroparks. |
| 12:00 - 1:00 | Lunch (provided) |
| 1:00 - 2:40 | Concurrent Oral Sessions: Restoration in a Mitigation Environment, Impacts of Climate Change on Wetlands |
| 2:40 - 3:10 | Break |
| 3:10 - 4:50 | Concurrent Oral Sessions: Restoration Theory and Approaches, Wetlands As Wildlife Habitat, Carbon Sequestration and Water Quality |
| 5:00 - 6:30 | Cash bar reception & Poster Session |
| 6:30 - 9:30 | Banquet: Dinner followed by banquet presentation and the conclusion of our silent auction. Banquet Presentation: Michael Perry, author, humorist, and speaker. Note: This ticketed event is open to the public. |
FRIDAY, FEBRUARY 12
SESSION DETAILS
> Restoration in a Mitigation Environment
> Impacts of Climate Change on Wetlands
> Wetland Restoration Theory and Approaches
> Wetlands as Wildlife Habitat
> Carbon Sequestration and Water Quality
> Floral Diversity: Invasive Species (Part I)
> Wetland Conservation Assessment and Planning
> Wetland Restoration in a Stormwater Environment
> Floral Diversity: Invasive Species (Part II)
> Citizen Involvement
> Floral Diversity: Plant Communities
> Poster Session
RESTORATION IN A MITIGATION ENVIRONMENT
Thursday, February 11, 1:00 - 2:40 pm
Moderator: Cathy Garra, US EPA Office of Research and Development
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Dan Salas, JFNew Robert Swartz, WisDOT | Restoring floodplain wetlands along the Pine River in Richland County |
| 1:20 - 1:40 | Charlene Johnson, City of Superior | Lyman Lake Road - Bear Creek Wetland Restoration: A functional service approach to wetland and watershed restoration |
| 1:40 - 2:00 | Andrew Kozich, Michigan Technological University | Functions, values, and no net loss: regulatory difficulties of wetland mitigation in Northern Michigan |
| 2:00 - 2:20 | Benjamin Meyer, Bonestroo, Inc. | Soil properties of reference wetlands and wetland creation projects in northern Washington County, Minnesota |
| 2:20 - 2:40 | Kathy Kramasz, Wisconsin DNR | Nearly 20 years of protection: history and overview of WDNR wetland regulations |
IMPACTS OF CLIMATE CHANGE ON WETLANDS
Thursday, February 11, 1:00 - 2:40 pm
Moderator: Erin O'Brien, Wisconsin Wetlands Association
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Richard Lathrop, Wisconsin DNR | Wisconsin Initiative on Climate Change Impacts (WICCI): Assessing climate trends and adaptation strategies |
| 1:20 - 1:40 | Tim Asplund, Wisconsin DNR James Hurley, UW-Madison Aquatic Sciences Center | Responding to the impacts of climate change on Wisconsin's water resources - What about wetlands? |
| 1:40 - 2:00 | Randy Hunt, USGS | Simulating climate change in the Trout Lake Watershed, northern Wisconsin, USA |
| 2:00 - 2:20 | Joy B. Zedler, UW-Madison Madeline M. Fisher, UW-Madison Mark Wegener, UW-Madison | Relating climate-change effects on vegetation to extreme events |
| 2:20 - 2:40 | Q&A with speakers | |
RESTORATION THEORY AND APPROACHES
Thursday, February 11, 3:10 - 4:30 pm
Moderator: Alice Thompson, Thompson and Associates Wetland Services
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Alice Thompson, Thompson and Associates Wetland Services Stefanie Nadeau, Thompson and Associates Wetland Services Sarah Ryan, Thompson and Associates Wetland Services | Wetland mitigation: A practitioner's review of local restoration sites and performance standards |
| 3:30 - 3:50 | Stephen Thomforde, UW-Madison Peter C. Allen, UW-Madison | Towards restoring wetland ecosystem services |
| 3:50 - 4:10 | Elizabeth Nixon, Emmons and Olivier Resources Jason Naber, Emmons and Olivier Resources | Restoring services of an urban wetland macrosite |
| 4:10 - 4:30 | Jim Meeker, Northland College | Wetland response to water level regulations at Voyageurs National Park: Resisting the temptation to cherry-pick results |
WETLANDS AS WILDLIFE HABITAT
Thursday, February 11, 3:10 - 4:30 pm
Moderator: Mary Linton, Wisconsin Wetlands Association Board of Directors
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Ryan Brady, Wisconsin DNR Andy Paulios, Wisconsin DNR | Implementing the National Marshbird Monitoring Program in Wisconsin: Early results and future efforts in Wisconsin and the Upper Midwest |
| 3:30 - 3:50 | Andy Paulios, Wisconsin DNR Mike Foy, Wisconsin DNR Craig Kopacek, Wisconsin DNR | Implementing a Prothonotary Warbler nest box trail: results from a pilot project in the Avon Bottoms, WI |
| 3:50 - 4:10 | Adam Hinkle, University of South Dakota Daniel Soluk, University of South Dakota | Water quality of devil crayfish (Cambarus diogenes) burrows in relation to the imperiled Hine's emerald dragonfly (Somatochlora hineana) |
| 4:10 - 4:30 | Gary Casper, UW-Milwaukee Field Station Benjamin M. Fitzpatrick, University of Tennessee-Knoxville
John S. Placyk, Jr., University of Texas at Tyler Matthew L. Niemiller, University of Tennessee-Knoxville Gordon M. Burghardt, University of Tennessee-Knoxville
| Update on Butler's gartersnake research |
| 4:30 - 4:50 | Mary Linton, Snapping Linton Ecology Alice Thompson, Thompson and Associates Wetland Services Stephanie Nadeau, Thompson and Associates Wetland Services | Using citizen monitors to noninvasively survey Blanding's turtles: Success and fun at Pheasant Branch Conservancy |
CARBON SEQUESTRATION AND WATER QUALITY
Thursday, February 11, 3:10 - 4:30 pm
Moderator: Beth Lawrence, UW-Madison Department of Botany
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Beth Lawrence, UW-Madison | Testing the stability of carbon pools stored in Carex stricta tussocks |
| 3:30 - 3:50 | Drew Ballantyne, Michigan Technological University Rod Chimner, Michigan Tech University John Hribljan, Michigan Tech University | Carbon cycling across a water table gradient at the Seney National Wildlife Refuge |
| 3:50 - 4:10 | Nicholas Besasie, UW-Stevens Point Meghan Buckley, UW-Stevens Point | Carbon sequestration potential of Central Wisconsin Wetland Reserve Program sites |
| 4:10 - 4:30 | Joel Creswell, UW-Madison Christopher Babiarz, UW-Madison Martin Shafer, WI State Laboratory of Hygiene, UW-Madison David Armstrong, UW-Madison Eric Roden, UW-Madison Sue-Zanne Tan, UW-Madison Brice Gu, UW-Madison Trevor Schott, UW-Madison | Methylmercury production in wetlands: searching for the causes |
FLORAL DIVERSITY: INVASIVE SPECIES (PART 1)
Friday, February 12, 8:40 - 10:00 am
Moderator: Kelly Kearns, Wisconsin Department of Natural Resources
| TIME | AUTHORS | TITLE |
| 8:40 - 9:00 | Kelly Kearns, Wisconsin DNR Tom Boos, Wisconsin DNR Jennifer Hauxwell, Wisconsin DNR Eunice Padley, Wisconsin DNR | The science behind NR40, the new state invasive species rule, and its implications for wetlands |
| 9:00 - 9:20 | Erik Olson, UW-Madison Stephen Ventura, UW-Madison | Intra-lake distribution and abundance of Eurasion watermilfoil, Myriophyllum spicatum, within the Chippewa Flowage |
| 9:20 -9:40 | Melissa Mena, Carroll University Eric Thobaben, Carroll University | Effects of long-term buckthorn removal techniques on the diversity of native plant communities |
| 9:40 - 10:00 | Diya Bhattacherjee, Indiana University | Purple loosestrife management program in Minnesota |
WETLAND CONSERVATION ASSESSMENT AND PLANNING
Friday, February 12, 8:40 - 10:00 am
Moderator: Nick Miller, The Nature Conservancy
| TIME | AUTHORS | TITLE |
| 8:40 - 9:00 | Nicholas A. Miller, The Nature Conservancy Francis C. Golet, University of Rhode Island John L. Wagner, The Nature Conservancy Nicole L. Van Helden, The Nature Conservancy | Assessing wetland functions to prioritize protection opportunities |
| 9:00 - 9:20 | Gary Casper, UW-Milwaukee Field Station Tom Bernthal, Wisconsin DNR Joanne Kline, Wisconsin DNR Marsha Burzynski, Wisconsin DNR | Assessing wildlife habitat preservation and restoration opportunities at a local scale: a planning tool |
| 9:20 -9:40 | Patricia Trochlell, Wisconsin DNR Julia Wilcox, Wisconsin DNR Tom Bernthal, Wisconsin DNR | Measuring the success of wetland restoration projects |
| 9:40 - 10:00 | Betsy Galbraith, U.S. Fish and Wildlife Service Anthony P. Kuchma, Oneida Tribe of Wisconsin | Restoration on the Oneida Reservation |
CASE STUDIES: RESTORATION IN A STORMWATER ENVIRONMENT
Friday, February 12, 8:40 - 10:00 am
Moderator: Gail Epping Overholt, UW Extension Basin Education Initiative
| TIME | AUTHORS | TITLE |
| 8:40 - 9:00 | Stephen McCarthy, Milwaukee Metropolitan Sewerage District | MMSD Greenseams Land Acquisition Program |
| 9:00 - 9:20 | Carl Peterson, ENCAP, Inc. | Reconstructing a riparian wetland ecosystem: a case study in McHenry County, Illinois |
| 9:20 - 9:40 | Benjamin Meyer, Bonestroo, Inc. Beau Thunshelle, Bonestroo, Inc. John Smyth, Bonestroo, Inc. | Rain gardens and created wetlands economically address stormwater in a low impact development |
| 9:40 - 10:00 | Brooke Bushman, Wisconsin Wetlands Association, Wisconsin DNR
| TBA |
FLORAL DIVERSITY: INVASIVE SPECIES (PART II)
Friday, February 12, 10:40 am - 12:00 pm
Moderator: Pat Trochlell, Wisconsin Department of Natural Resources
| TIME | AUTHORS | TITLE |
| 10:40 - 11:00 | Craig Annen, Integrated Restorations, LLC Eileen M. Kirsch, United States Geological Survey-Onalaska Robin W. Tyser, UW-La Crosse | Prioritizing reed canarygrass (Phalaris arundinacea) control efforts: Which sites are easier to save? |
| 11:00 - 11:20 | Natalie White, Minnehaha Creek Watershed District | Sexual reproduction in native and alien Phragmites australis near western Lake Superior |
| 11:20 - 11:40 | Alice Thompson, Thompson and Associates Wetland Services Stefanie Nadeau, Thompson and Associates Wetland Services Sarah Ryan, Thompson and Associates Wetland Services | Controlling Phragmites australis (giant reed grass) in Pheasant Branch Conservancy |
| 11:40 - 12:00 | Brock Woods, Wisconsin DNR | Early success of purple loosestrife biocontrol in Wisconsin |
CITIZEN INVOLVEMENT
Friday, February 12, 10:40 am - 12:00 pm
Moderator: Travis Olson, Wisconsin Coastal Management Program
| TIME | AUTHORS | TITLE |
| 10:40 - 11:00 | Gail Epping Overholt, UW-Extension Tom Bernthal, Wisconsin DNR | Forming regional partnerships for citizen monitoring - a southeast coastal Lake Michigan demonstration |
| 11:00 - 11:20 | Laura MacFarland, River Alliance of Wisconsin | Project RED: engaging citizen scientists in the detection of invasive species in rivers and wetlands |
| 11:20 - 11:40 | Jill Jacoby, Sweetwater Alliance | Creating wetlands as a vehicle for raising water literacy in communities with stormwater runoff concerns |
| 11:40 - 12:00 | Kyle Magyera, Wisconsin Wetlands Association | Improving wetland protection at the local level |
FLORAL DIVERSITY: PLANT COMMUNITIES
Friday, February 12, 10:40 am - 12:00 pm
Moderator: Sarah Johnson, UW-Madison Department of Botany
| TIME | AUTHORS | TITLE |
| 10:40 - 11:00 | Sarah Johnson, UW-Madison Donald M. Waller, UW-Madison | 55-years of change in plant communities of lowland forests in southern Wisconsin |
| 11:00 - 11:20 | Sarah Rueth, UW-Madison Paul Zedler, UW-Madison & UW Arboretum | The effect of prolonged flooding at Faville Prairie |
| 11:20 - 11:40 | Stephen Chu, SEC Group Inc., University of Illinois Urbana-Champaign Brenda Molano-Flores, Illinois Natural History Survey | Examining the impacts of landscape-use change on preserved wetlands' floristic quality assessment in Northeastern Illinois |
| 11:40 - 12:00 | Amanda Little, UW-Stout | Isolated beaver- and human-affected wetlands as habitat for Sphagnum moss. |
POSTER SESSION
Thursday, February 11, 5:00 - 6:30 pm
| AUTHORS | TITLE |
| Matt Bivins, ENCAP, Inc. | Urban Stream Restoration: A Case Study in Rockford Illinois |
Jacob Blue, Applied Ecological Services, Inc., Sustainable Sites Initiative American Society of Landscape Architects (ASLA) Lady Bird Johnson Wildflower Center United States Botanic Garden | The Sustainable Sites Initiative: An Overview |
CANCELED Myosotis Bourgon Desroches, School of Environmental Management, Université Laval Claude Lavoie, School of Environmental Management, Université Laval, Québec Martin Lavoie, Department of Geography, Université Laval, Québec | Tidal salt marshes as reference ecosystems: evaluating ecological integrity using historical and paleoecological approaches |
Lindsay Hogfeldt, SEH Inc. Allyz Kramer, SEH Inc. Holly Butcher, City of Cloquet | Comprehensive wetland delineation in forested wetlands: applying the wetland/non-wetland mosaic methodology in Minnesota |
Amy Kolpin, UW Madison Joel Creswell, UW Madison David E Armstrong, UW Madison | Fractionation and characterization of dissolved organic carbon from the Allequash Creek Wetland in northern Wisconsin |
Hope Larsen, UW-Stout Amanda Little, UW-Stout | The effects of two trout stream restoration techniques on Phalaris arundinacea riparian spatial distribution |
Erik Olson, UW-Madison Stephen Ventura, UW-Madison | Utilization and application of the WAVES model in ecological research and resource management |
Nicole Staskowski, JFNew Mike Helmrick, WisDOT | Identification and control of invasive species along WISDOT project corridors |
| Carol Strojny, MN Board of Water and Soil Resources | Routine monitoring of wetland bank sites in Minnesota |
Alexandra Zelles, Sigurd Olson Environmental Institute, Northland College Jennifer Courtwright, Sigurd Olson Environmental Institute Lee Henegescht, Sigurd Olson Environmental Institute Mike Gardner, Sigurd Olson Environmental Institute | Chequamegon Bay: place of shallow water |
|