|
CONFERENCE PROGRAM (tentative)
The general and detailed program schedules for our conference are posted below. Click the following links for details on various program highlights including Plenary Session, Banquet and Wetland Field Trips.
> NEW! Download the program booklet with abstracts (PDF)
> Download pre-conference information for registrants (PDF)
WEDNESDAY, JANUARY 30
| 7:00 PM | Pre-Conference Social and Pre-registration - Club Indigo at Olympia Center We invite all conference participants to join us for this social the evening before the conference begins. Catch up with your wetland colleagues over a beer at Club Indigo, conveniently located at the Olympia Center. For those of you who would like to review presentation abstracts and plan your conference schedule ahead of time, we will have a pre-registration table set up so that you may pick up your copy of the printed program and other conference materials at this social. Also, presenters are encouraged to load their presentations to conference laptops during this event.
|
THURSDAY, JANUARY 31
| 8:00 - 9:00 | Registration |
| 9:00 - 9:30 | Welcome & Opening of Plenary Session |
| 9:30 - 10:20 | Overview of Theme: The Perils of Prediction: Let Forecasters Beware, Glenn Guntenspergen, U.S. Geological Survey. |
| 10:20 - 10:50 | Break |
| 10:50 - 12:00 | Keynote Address: The Intersection of Wetland Science &Policy: A 30-Year Personal View, Barbara Bedford, Cornell University. |
| 12:00 - 1:00 | Lunch (provided) |
| 1:00 - 2:40 | Concurrent Oral Sessions: Wetland Wildlife: Habitat Needs & Monitoring, Monitoring Wetlands in Altered Landscapes, Wetland Conservation in Action |
| 2:40 - 3:10 | Break |
| 3:10 - 4:50 | Concurrent Oral Sessions: Wetland Functions: Quantification, Monitoring & Protection, Wetland Protection: Existing Programs & Needs, Invasive Species in Wetlands |
| 5:00 - 6:30 | Cash bar reception & Poster Session |
| 6:30 - 9:30 | Banquet: Dinner followed by banquet presentation and the conclusion of our silent auction.
Introductory Remarks: Matt Frank, Secretary of WDNR
Banquet Presentation: Confronting Amphibian Declines and Extinctions, Kevin Zippel, Amphibian Ark. Note: This ticketed event is open to the public. |
FRIDAY, FEBRUARY 1
SATURDAY, FEBRUARY 2
February 2 each year is World Wetlands Day! The theme of this global celebration of wetlands in 2008 is Healthy Wetlands, Healthy People. For information and resources, click here.
SESSION DETAILS
> Wetland Wildlife: Habitat Needs & Monitoring
> Monitoring Wetlands in Altered Landscapes
> Wetland Conservation in Action
> Wetland Functions: Quantification, Monitoring & Protection
> Wetland Protection: Existing Programs & Needs
> Invasive Species in Wetlands
> Climate Change & Wetlands
> Wetland Plants: Habitat Needs & Monitoring
> Agency Efforts to Protect Wetlands
> Altered Wetlands: Disturbance, Restoration & Management
> Poster Session
Wetland Wildlife: Habitat Needs & Monitoring
Thursday, January 31, 1:00 - 2:40 pm
Moderator: Mary Linton, Wisconsin Wetlands Association Board of Directors
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Tracy Rittenhouse, Univ. of Missouri Raymond D. Semlitsch, Univ. of Missouri Frank R. Thompson III, USDA Forest Service | Predation and desiccation risks for wood frogs migrating from wetlands into oak-hickory forest |
| 1:20 - 1:40 | Joshua M. Kapfer, Natural Resources Consulting, Inc. Sarah A. Orlofske, Virginia Polytechnic Institute & State Univ. Leonardo Neitzel, Jr., Concordia Univ.- Wisconsin Robert Hay, WDNR Bureau of Endangered Resources | Use of wetland vs. upland habitat by Butler’s gartersnakes (Thamnophis butleri) in southeastern Wisconsin |
| 1:40 - 2:00 | Gary S. Casper, Univ. of Wisconsin-Milwaukee Stefanie Nadeau, Ozaukee Washington Land Trust (presenter) Shawn Graff, Ozaukee Washington Land Trust | How to find snakes and frogs: testing herp monitoring methods in the Milwaukee River Basin |
| 2:00 - 2:20 | Brian Wilm, Illinois Natural History Survey Greg Spyreas, Illinois Natural History Survey Allen Plocher, Illinois Natural History Survey Dave Ketzner, Illinois Natural History Survey Jeff Matthews, Illinois Natural History Survey Jamie Ellis, Illinois Natural History Survey Ed Heske, Illinois Natural History Survey | Impacts of invasive reed canary grass (Phalaris arundinacea) on native plants, arthropods and small mammals |
| 2:20 - 2:40 | Jill Hapner, Univ. of Wisconsin-Milwaukee
Glen Fredlund, Univ. of Wisconsin-Milwaukee Jim Reinartz, Univ. of Wisconsin-Milwaukee Karla Leithoff, WISDOT Noel Cutright, Wisconsin Society for Ornithology William Mueller, Wisconsin Society for Ornithology | Avian response to restored wetland plant community succession in southeastern Wisconsin |
Monitoring Wetlands in Altered Landscapes
Thursday, January 31, 1:00 - 2:40 pm
Moderator: Patricia Trochlell, WDNR Lakes and Wetlands Section
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Tom Bernthal, WDNR Lakes and Wetlands Section Brynda Hatch, WDNR Lakes and Wetlands Section | Wetland activities in Wisconsin: 2006 status report on gains, losses and acre neutral activities: Part 1 |
| 1:20 - 1:40 | Tom Bernthal, WDNR Lakes and Wetlands Section Brynda Hatch, WDNR Lakes and Wetlands Section | Wetland activities in Wisconsin: 2006 status report on gains, losses and acre-neutral activities: Part 2 |
| 1:40 - 2:00 | Donald M. Reed, SE WI Regional Planning Commission | Wetland changes in southeastern Wisconsin: 1963 to present |
| 2:00 - 2:20 | Robert W. Howe, Univ. of Wisconsin-Green Bay Gerald J. Niemi, Univ. Minnesota-Duluth Ronald R. Regal, Univ. Minnesota-Duluth Nicholas P. Danz, Univ. Minnesota-Duluth JoAnn Hanowski, Univ. Minnesota-Duluth | Using animals and plants to monitor landscape integrity: Part 1 |
| 2:20 - 2:40 | Robert W. Howe, Univ. of Wisconsin-Green Bay Gerald J. Niemi, Univ. Minnesota-Duluth Ronald R. Regal, Univ. Minnesota-Duluth Nicholas P. Danz, Univ. Minnesota-Duluth JoAnn Hanowski, Univ. Minnesota-Duluth | Using animals and plants to monitor landscape integrity: Part 2 |
NOTE: Siobhan Fennessy, Kenyon College, has cancelled her presentations, which were to be part of this session: Evaluation and application of methods for wetland monitoring: Part 1- testing rapid methods & Part 2- assessing condition at the watershed scale
Wetland Conservation in Action
Thursday, January 31, 1:00 - 2:40 pm
Moderator: Mike Madritch, Univ. of Wisconsin-Madison
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Elizabeth Nixon, Emmons & Olivier Resources, Inc. Melissa Arikian, Emmons & Olivier Resources, Inc. Meredith Cornett, The Nature Conservancy Jason Ekstein, The Nature Conservancy | Testing a mid-season inventory method at the 35,000-acre Glacial Ridge Reserve in northwest Minnesota |
| 1:20 - 1:40 | Nicole Kalkbrenner, JFNew | Ecological assessment and restoration planning for an urbanized kettle pond: Tiedeman Pond, Middleton, Wisconsin |
| 1:40 - 2:00 | Scott Wold, Sigurd Olson Environmental Institute Jennifer Courtwright, Sigurd Olson Environmental Institute Amanda Strick, Sigurd Olson Environmental Institute Mike Gardner, Sigurd Olson Environmental Institute Alexandra Zelles, Sigurd Olson Environmental Institute | South shore solutions: Protecting wetlands and watershed health in a rapidly developing region |
| 2:00 - 2:20 | John L. Larson, Applied Ecological Services, Inc. | Mitigating wetland impacts of inevitable landfill expansion projects: New York case study as a national model |
| 2:20 - 2:40 | Aimee M. Kay, Kay Environmental & Associates | Comparative study of local and state wetland protection efforts for two southeastern Michigan communities |
Wetland Functions: Quantification, Monitoring & Protection
Thursday, January 31, 3:10 - 4:50 pm
Moderator: Dave Siebert, WDNR Office of Energy & Environmental Assessment
| TIME | AUTHORS | TITLE |
| 3:10 - 3:40 | Kenneth Potter, Univ. of Wisconsin-Madison Justin S. Rogers, HDR Engineering | Hydrologic and water quality functions of a small degraded wetland in southern Wisconsin |
| 3:40 - 4:10 | Steve Eggers, US Army Corps of Engineers | MnRAM 3.1: A routine method for evaluating wetland functions in Minnesota and Wisconsin |
| 4:10 - 4:30 | Patricia Ann Trochlell, WDNR Lakes and Wetlands Section | Beyond floristic quality: How Wisconsin law protects other wetland functions and values |
| 4:30 - 4:50 | Beth Lawrence, Univ. of Wisconsin-Madison Joy B. Zedler, Univ. of Wisconsin-Madison | Carex stricta tussock formation: The influence of hydroperiod and nutrient addition |
NOTE: Joe Schubauer-Berigan, USEPA, has cancelled his presentation, which was to be part of this session: Quantifying the water quality services of wetlands
Wetland Protection: Existing Programs & Needs
Thursday, January 31, 3:10 - 4:50 pm
Moderator: Gail Epping Overholt, UW Extension
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Michael Murray, National Wildlife Federation Jane Reyer, National Wildlife Federation Coral Wolf, Univ. of Michigan | An assessment of wetlands programs in four Great Lakes states |
| 3:30 - 3:50 | David C. Fowler, Association of State Floodplain Managers Larry Larson, Association of State Floodplain Managers | Managing floodplains and floodways: More than just conveyance channels |
| 3:50 - 4:10 | David Grusznski, The Conservation Fund | Wetland protection in the Greater Milwaukee Area through the Greenseams Program |
| 4:10 - 4:30 | Gregg Breese, WDNR Lakes and Wetlands Section | Shoreland & wetland zoning in Wisconsin: Setting the standards |
| 4:30 - 4:50 | Daniel P. Bach, Lawton & Cates, S.C. | High capacity wells: The danger posed to wetlands |
Invasive Species in Wetlands
Thursday, January 31, 3:10 - 4:50 pm
Moderator: Kelly Kearns, WDNR Bureau of Endangered Resources
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Sally Gallagher, Smithsonian Environmental Research Center Karin Kettenring, Smithsonian Environmental Research Center | Effects of small disturbances on the emergence of Phragmites australis in native wetland plant communities |
| 3:30 - 3:50 | Sean Wheelock, Minnesota State Univ.-Mankato Bradley J. Cook, Minnesota State Univ.-Mankato Timothy E. Secott, Minnesota State Univ.-Mankato | Plant/soil feedback as a mechanism for the invasive success of Phalaris arundinacea |
| 3:50 - 4:10 | Jason Mills, Univ. of Wisconsin-Milwaukee James Reinartz, Univ. of Wisconsin-Milwaukee Gretchen Meyer, Univ. of Wisconsin-Milwaukee Erica Young, Univ. of Wisconsin-Milwaukee | Glossy buckthorn (Rhamnus frangula) invasion at Cedarburg Bog: 1991 to 2006 |
| 4:10 - 4:30 | James Reinartz, Univ. of Wisconsin-Milwaukee Danielle Sippel, Univ. of Wisconsin-Milwaukee Jason Mills, Univ. of Wisconsin-Milwaukee Erica Young, Univ. of Wisconsin-Milwaukee Gretchen Meyer, Univ. of Wisconsin-Milwaukee | Growth patterns of glossy buckthorn (Rhamnus frangula) and tamarack (Larix laricina) in Cedarburg Bog |
| 4:30 - 4:50 | Jessica S. Kurylo, Illinois Natural History Survey | Common buckthorn has a fondness for wetlands: Flood tolerance and extent in northeastern Illinois wetlands |
Climate Change & Wetlands
Friday, February 1, 8:30 - 10:40 am
Moderator: Tim Asplund, WDNR Lakes and Wetlands Section
| TIME | AUTHORS | TITLE |
| 8:30 - 8:40 | Becky Abel, Wisconsin Wetlands Association | Introductory comments |
| 8:40 - 9:20 | John J. Magnuson, Univ. of Wisconsin-Madison
| Climate change and waters of Wisconsin |
| 9:20 - 9:40 | Jenny Kao-Kniffen, Univ. of Wisconsin-Madison T.C. Balser, Univ. of Wisconsin-Madison | The link between elevated CO2 and methane emissions from wetlands: Does plant or microbial composition matter? |
| 9:40 - 10:00 | Janeen R. Laatsch, WDNR Bureau of Endangered Resources Bill A. Smith, WDNR Bureau of Endangered Resources Craig Anderson, WDNR Bureau of Endangered Resources Loren Ayers, WDNR Bureau of Endangered Resources Tara Bergeson, WDNR Bureau of Endangered Resources | Biodiversity in selected natural communities related to global climate change |
| 10:00 - 10:20 | Gary S. Casper, Univ. of Wisconsin-Milwaukee | Vulnerability to climate change in amphibians and reptiles |
| 10:20 - 10:50 | Governor Jim Doyle & Tia Nelson | Closing remarks |
Wetland Plants: Habitat Needs & Monitoring
Friday, February 1, 11:10 am - 12:30 pm
Moderator: Craig Anderson, WDNR Bureau of Endangered Resources
| TIME | AUTHORS | TITLE |
| 11:10 - 11:30 | Erica B Young, Univ.of Wisconsin-Milwaukee Terry Bott, Univ.of Wisconsin-Milwaukee Gretchen Meyer, Univ.of Wisconsin-Milwaukee | Morphological diversity of the Northern Pitcher Plant |
| 11:30 - 11:50 | Eric X. Tarman-Ramcheck, Univ. of Wisconsin-Whitewater Peter Jacobs, Univ. of Wisconsin-Whitewater | A biogeographic study of the natural vegetation on Lake Beulah |
| 11:50 - 12:10 | Ursula C. Petersen, WI Dept. of Ag., Trade & Consumer Prot. | What have we learned from monitoring the Eastern Prairie Fringed Orchid 1997 - 2007 |
| 12:10 - 12:30 | Anne H. Reis, Univ. of Wisconsin-Milwaukee James A. Reinartz,Univ. of Wisconsin-Milwaukee | Comparing the distributions of pre-settlement and present day Tamarack Swamp in southeastern Wisconsin |
Agency Efforts to Protect Wetlands
Friday, February 1, 11:10 am - 12:30 pm
Moderator: Tom Boos, WDNR Office of Energy & Environmental Assessment
| TIME | AUTHORS | TITLE |
| 11:10 - 11:30 | Jeff Bode, WDNR Lakes and Wetlands Section Wisconsin’s Wetland Team | Reversing the Loss part 1: The first six years |
| 11:30 - 11:50 | Cherie Hagen, WDNR Lakes and Wetlands Section Wisconsin’s Wetland Team | Reversing the Loss part 2 |
| 11:50 - 12:10 | Brick M. Fevold, WDNR Bureau of Integrated Science Services Tom Bernthal, WDNR Bureau of Watershed Management Joanne Kline, WDNR Bureau of Integrated Science Services | Wisconsin’s Ephemeral Ponds Project (WEPP): Enhancing the state’s knowledge on ephemeral pond distribution and ecology. |
| 12:10 - 12:30 |
Ben Callan, WDNR Office of Energy & Environmental Analysis Dave Siebert, WDNR Office of Energy & Environmental Analysis Tom Boos, WDNR Office of Energy & Environmental Analysis | Reaching beyond state wetland regulations for linear utility projects |
Altered Wetlands: Disturbance, Restoration & Management
Friday, February 1, 11:10 am - 12:30 pm
Moderator: Beth Lawrence, Univ. of Wisconsin-Madison
| TIME | AUTHORS | TITLE |
| 11:10 - 11:30 | Deborah Konkel, WDNR Bureau of Fisheries Management Reesa Evans, Adams County Land & Water Conservation Dept. | Comparison of impacts of disturbed vs. natural shoreline on the aquatic plant community in west central Wisconsin lakes |
| 11:30 - 11:50 | Stephen L. Thomforde, Univ. of Wisconsin-Madison | Restoring wetland resilience via cross-scale diversity |
| 11:50 - 12:10 | Michael Healy, Univ. of Wisconsin-Madison Joy B. Zedler, Univ. of Wisconsin-Madison | Restoring wetlands invaded by Phalaris arundinacea: can a grass-specific herbicide facilitate native plant establishment? |
| 12:10 - 12:30 | Craig A. Annen, Integrated Restorations, LLC | When to spray? A literature review of herbicide timing windows for reed canarygrass management |
Poster Session
Thursday, January 31, 5:00 - 6:30 pm
| AUTHORS | TITLE |
Drew Ballantyne, Carthage College Scott Hegrenes, Carthage College Tracy Gartner, Carthage College
| Do artificial wetlands on golf courses have as much biodiversity as natural wetlands? |
Kevin D. Clement, Minnesota State Univ.-Mankato Bradley J. Cook, Minnesota State Univ.-Mankato
Fei Yuan, Minnesota State Univ.-Mankato | Assessment of adjacent land-cover alterations on the structure and function of peatlands |
Brick M. Fevold, WDNR Bureau of Integrated Science Services Tom Bernthal, WDNR Bureau of Watershed Management Joanne Kline, WDNR Bureau of Integrated Science Services | Wisconsin’s Ephemeral Ponds Project (WEPP): Enhancing the state’s knowledge on ephemeral pond distribution and ecology. |
Sara Lachner, Carroll College Eric Thobaben, Carroll College | Seasonal herbicide treatment of Phragmites australis in Waukesha County, Wisconsin: When is treatment most effective? |
Dolly Ledin, Univ. of Wisconsin-Madison Terry Daulton, UW Trout Lake Field Station | Paradise Lost? Climate change in the North Woods: Using art in climate change education |
Lisa Lerch, Carroll College Eric Thobaben, Carroll College | Plant community survey results two years following buckthorn removal in a riparian swamp |
Jason Schroeder, Univ. of Wisconsin-Milwaukee Erica Young, Univ. of Wisconsin-Milwaukee Jason Mills, Univ. of Wisconsin-Milwaukee James Reinartz, , Univ. of Wisconsin-Milwaukee | Land cover change over 60 years on landscape surrounding Cedarburg Bog |
| | |
|