CONFERENCE PROGRAM
Download and print PDFs of the conference program:
>> Full conference program, including schedule and abstracts (~1.5 MB)
>> Conference schedule (< 0.1 MB)
>> Conference highlights (0.5 MB)
Program Highlights: Plenary Session, Session Details, Banquet, Field Trips
Wednesday, February 1
| 7:30 pm | Pre-Conference Social and Pre-registration. Catch up with your wetland colleagues over a beer at The Great Dane, one of Madison's favorite brew pubs. For those of you who would like to review presentation abstracts and plan your conference schedule ahead of time, we will have a pre-registration table set up so that you may pick up your copy of the printed program and other conference materials at this social.
The Great Dane is located downtown just a couple of blocks from the Inn on the Park and Monona Terrace Convention Center at 123 E. Doty St. (click here for a map). The wetlands social will be held in the pool hall, which is to the left after you come in the main entrance on Doty St. |
Thursday, February 2
Friday, February 3
Saturday, February 4
SESSION DETAILS
>> Wetland Vertebrates
>> Hydrology: Alterations and Impacts on Wetland Biodiversity
>> Wetland Invertebrates
>> Tools for Protection, Management & Monitoring Wetland Biodiversity and Threats
>> Wetland Communities
>> Wetland Restoration: Reversing Threats and Restoring Biodiversity
>> Invasive Species
>> Poster Session
Wetland Vertebrates
Thursday, February 2, 1:00 - 2:40 pm
Moderator: Gary Casper
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Ray Semlitsch, Univ. of Missouri | Protection of wetland biodiversity: measuring the size and use of terrestrial core habitat for amphibians |
| 1:20 - 1:40 | Karen Francl, Univ. of Notre Dame | Bat activity in woodland vernal pools |
| 1:40 - 2:00 | Sumner Matteson, WDNR Bureau of Endangered Resources
Patricia Manthey, WDNR Bureau of Endangered Resources
Michael Mossman, WDNR Bureau of Integrated Science Services
Lisa Hartman, WDNR Bureau of Integrated Science Services | Restoring Trumpeter Swans to Wisconsin's wetlands, 1987-2005 |
| 2:00 - 2:20 | Ron Gatti, WDNR Bureau of Integrated Science Services Kent Van Horn, WDNR Bureau of Wildlife Management | Waterfowl in Wisconsin wetlands: Status, trends, and threats |
| 2:20 - 2:40 | Bill Volkert, WDNR - Horicon Marsh Sumner Matteson, WDNR Bureau of Endangered Resources | Shorebird ecology and management: Opportunities to monitor and manage shorebirds on Wisconsin's publicly owned wetlands |
Hydrology: Alterations and Impacts on Wetland Biodiversity
Thursday, February 2, 1:00 - 2:40 pm
Moderator: Dave Siebert
| TIME | AUTHORS | TITLE |
| 1:00 - 1:20 | Beth Nixon, Emmons & Olivier Resources, Inc. Stuart Grubb, Emmons & Olivier Resources, Inc. | Bog and fen wetlands on a disturbance gradient in a moraine region of east central Minnesota |
| 1:20 - 1:40 | Geoffrey Parish, Graef, Anhalt, Schloemer & Associates, Inc. Eric Parker, Graef, Anhalt, Schloemer & Associates, Inc. | Threats to sustaining the essential hydrology at Lockport Prairie Nature Preserve |
| 1:40 - 2:00 | Jeff Kraemer, Natural Resources Consulting, Inc. Esther Aslum, Natural Resources Consulting, Inc. Quentin Carpenter, Univ. of Wisconsin- Madison James A. Reinartz, Univ. of Wisconsin- Milwaukee | Lake Koshkonong water level controversy: A balance between recreation and wetland protection |
| 2:00 - 2:20 | Russ Hefty, City of Madison Parks Division | Restoring emergent wetlands in Yahara River at Cherokee Marsh: Lake level regulations challenge restoration efforts |
| 2:20 - 2:40 | Mike Mossman, WDNR Bureau of Integrated Science Services | Beaver: Who needs ‘em? |
Wetland Invertebrates
Thursday, February 2, 3:10 - 4:50 pm
Moderator: Mary Linton
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Alysa Remsburg, Univ. of Wisconsin- Madison | Lakeshore development and vegetation structure influence dragonfly (Odonata) assemblages in northern Wisconsin |
| 3:30 - 3:50 | Michael L. Draney, Univ. of Wisconsin- Green Bay Jeannette M. Jaskula, Environmental Solutions and Innovations, Inc. | Spiders from Green Bay coastal Typha and Phragmites wetlands: Is an exotic spider a threat? |
| 3:50 - 4:10 | Wyatt Gaswick, Univ. of Illinois- Chicago Dennis Nyberg, Univ. of Illinois- Chicago | Invertebrate fauna of short-hydroperiod prairie wetlands |
| 4:10 - 4:30 | Vicki Medland, Univ. of Wisconsin- Green Bay Barbara Taylor, Savannah River Ecology Laboratory | Environmental variability and copepod biodiversity in temporary wetlands: A model of the success of dormancy strategies |
| 4:30 - 4:50 | Todd C. Huspeni, Univ. of Wisconsin-Stevens Point Ryan F. Hechinger, Univ. of California- Santa Barbara Kevin D. Lafferty, U.S. Geological Survey | Parasites as bioindicators: What can they tell us about wetland function? |
Tools for Protection, Management & Monitoring Wetland Biodiversity and Threats
Thursday, February 2, 3:10 - 4:50 pm
Moderator: Mike Healy
| TIME | AUTHORS | TITLE |
| 3:10 - 3:30 | Gary Casper, Univ. of Wisconsin- Milwaukee Tom Bernthal, WDNR Joanne Kline, WDNR Marsha Burzynski, WDNR Kate Barrett, WDNR | Wildlife habitat evaluation in wetland restoration: If you build it will they come? |
| 3:30 - 3:50 | Ashley Risler, Sigurd Olson Environmental Institute Anna Hochhalter, Sigurd Olson Environmental Institute | Low impact development: Empowering communities to take action in wetland protection |
| 3:50 - 4:10 | Brian Huberty, U.S. Fish & Wildlife Service | Where are your wetlands? Status and trends update on remote sensing efforts |
| 4:10 - 4:30 | Julie Tochor, Earth Tech, Inc. Randy Videkovich, Earth Tech, Inc Sue Olson, City of Appleton Pete Neuberger, City of Appleton | City of Appleton’s Adaptive Management Program for Stormwater Facilities that link to regional waterways and wetlands |
| 4:30 - 4:50 | Katie Beilfuss, Wisconsin Wetlands Association Becky Abel, Wisconsin Wetlands Association | Developing a strategic approach to wetland conservation through an analysis of threats in Wisconsin |
Wetland Communities
Friday, February 3, 8:40 - 10:20 am
Moderator: Don Reed
| TIME | AUTHORS | TITLE |
| 8:40 - 9:00 | Bill Smith, WDNR | WDNR's Peatland Study: An assessment of biodiversity related to global climate change |
| 9:00 - 9:20 | Janeen Laatsch, WDNR Bureau of Endangered Resources Craig Anderson, WDNR Bureau of Endangered Resources | Plant diversity in Wisconsin peatlands |
| 9:20 - 9:40 | Bill Volkert, WDNR- Horicon Marsh Dan Heim, WDNR- Horicon Marsh | Historical changes and ecological impacts to Horicon Marsh |
| 9:40 - 10:00 | Eric Thobaben, Carroll College Stephen K. Hamilton, Michigan State Univ. | A model for predicting variation in north temperate wetland plant communities from environmental variables |
| 10:00 - 10:20 | John Kotar, Terra Silva- Forest Ecology & Mgmt. Consultants Timothy L. Burger, Terra Silva- Forest Ecology & Mgmt. Consultants | Development of a wetland forest habitat type classification system |
Wetland Restoration: Reversing Threats and Restoring Biodiversity
Friday, February 3, 8:40 - 10:20 am
Moderator: Jim Reinartz
| TIME | AUTHORS | TITLE |
| 8:40 - 9:00 | Daniel Larkin, Univ. of Wisconsin Madison Joy B. Zedler, Univ. of Wisconsin Madison | Topographic heterogeneity: A tool for restoring trophic function in wetlands |
| 9:00 - 9:20 | Tom Nedland, NES Ecological Services | A reexamination of restored wetland plant communities in Manitowoc County, Wisconsin |
| 9:20 - 9:40 | Jill Hapner, Univ. of Wisconsin- Milwaukee Glen Fredlund, Univ. of Wisconsin- Milwaukee James A. Reinartz, Univ. of Wisconsin- Milwaukee | The effects of native seed introduction, age, size, and landscape placement on plant diversity in small, restored wetlands |
| 9:40 - 10:00 | Mike Healy, Univ. of Wisconsin- Madison Joy B. Zedler, Univ. of Wisconsin- Madison | Testing a comprehensive strategy for replacing monotypic reed canary grass with a diversity of native wetland plants |
| 10:00 - 10:20 | James A. Reinartz, Univ. of Wisconsin- Milwaukee Stephen M. Hovick, Univ. of Wisconsin- Milwaukee | Restoring forest in wetlands dominated by reed canarygrass: pre-planting treatments and survival of woody plants |
Invasive Species
Friday, February 3, 10:40 am - 12:20 pm
Moderator: Tom Boos
| TIME | AUTHORS | TITLE |
| 10:40 - 11:00 | Andrea Herr-Turoff, Univ. of Wisconsin- Madison Joy B. Zedler, Univ. of Wisconsin- Madison | Reed canary grass (Phalaris arundinacea L.) invasiveness, reversibility and canopy plasticity |
| 11:00 - 11:20 | Monika Freyman, Loyola University Chicago Kathi Jo Jankowski, Loyola University Chicago Nancy C. Tuchman, Loyola University Chicago | The effect of litter accumulation of the invasive cattail Typha x glauca on a Great Lakes coastal marsh |
| 11:20 - 11:40 | Cindy Kottschade, Minnesota State Univ. Mankato Meghann Jarchow, Minnesota State Univ. Mankato Bradley Cook, Minnesota State Univ. Mankato | Possible allelopathic interactions of decomposing Typha angustifolia on native wetland species Bolboschoenus fluviatilis |
| 11:40 - 12:00 | Meghann Jarchow, Minnesota State Univ. Mankato Bradley Cook, Minnesota State Univ. Mankato | Invasiveness of Typha Angustifolia due to possession of a novel weapon |
| 12:00 - 12:20 | Stefanie Miklovic, Cedarburg Science Susan Galatowitsch, Univ. of Minnesota | Effect of NaCl and Typha Angustifolia L. on marsh community establishment: A greenhouse study |
Poster Session
Thursday, February 2, 5:00 - 6:30 pm
| AUTHORS | TITLE |
Tom Bernthal, WDNR Kevin Willis, Univ. of the South- Sewanee, TN | Using Landsat satellite imagery to map invasive reed canary grass |
| John Coleman, Great Lakes Indian Fish & Wildlife Commission | Reestablishing a wetland hydrologic regime to restore plant communities |
| Vince Evelsizer, Iowa Dept. of Natural Resources | Wetland monitoring in Iowa |
| Rachel Hart, Univ. of Wisconsin- Madison | Analysis of Wisconsin Department of Transportation: Wetland impacts and mitigation policy |
Bridget Henning, Univ. of Wisconsin- Madison Alysa Remsburg, Univ. of Wisconsin- Madison | Effects of lakeshore vegetation structure on avian and amphibian diversity in northern Wisconsin |
Charlene Johnson, SEH, Inc. David A. Carlson, SEH, Inc. Jeff Vito, City of Superior | City of Superior, Wisconsin Special Area Management Plan (SAMP) and SAMP Mitigation Bank |
Allyz Kramer, Short Elliott Hendrickson, Inc. Deric Deuschle, SEH, Inc. Lori Haak, City of Chanhassen, MN | Using GPS and GIS to complete wetland inventories and functions and values assessments |
Samantha Foster, Univ. of Wisconsin- Whitewater Michelle Jonovic, Univ. of Wisconsin- Whitewater Tom Schaefer, Univ. of Wisconsin- Whitewater Kristen Smith, Univ. of Wisconsin- Whitewater Gary Casper, Univ. of Wisconsin- Milwaukee Mary Linton, Univ. of Wisconsin- Whitewater | Does prey availability determine wetland preference of Blanding's Turtles? |
Chris Lowry, Univ. of Wisconsin- Madison Mary P. Anderson, Univ. of Wisconsin- Madison Randy Hunt, U.S. Geological Survey | Delineation of peat using ground penetrating radar, Vilas County, Wisconsin |
| Natalie White, Univ. of Minnesota- Duluth | Flowering effort and seed production in native and alien subspecies of Phragmites australis in Northwest Wisconsin and Northeast Minnesota |
Concurrent Working Group 1: Developing a Strategic Approach to Wetland Conservation in Wisconsin Through an Analysis of Threats
Facilitated by Katie Beilfuss and Becky Abel, Wisconsin Wetlands Association
In 2005, Wisconsin Wetlands Association launched a statewide analysis of threats to wetlands with the goal of identifying strategic approaches to guide our work. Our results from this analysis will provide powerful tools for us and our partners to use in the fight for wetland conservation, focusing our efforts toward those that are most strategic for long-term wetland conservation in Wisconsin. These efforts will include outreach, policy, and program work.
In this working group, we will present our process and approach for the threats analysis as well as the geographic regions and wetland community types we will use in the analysis. Participants will have the opportunity to:
provide feedback on our approach,
review and contribute to our list of categories of threats,
provide suggestions for participants to include in the process (both within and beyond the scientific and management community) so that we are sure to include both ecological and non-ecological threats,
provide feedback on how to most efficiently involve others in the assessment process,
volunteer to participate in assessment for particular wetland community types and/or geographic regions of the state.
Continuing the tradition from previous Wetland Science Forum, we will also use this working group session to compile a list of research needs relating to threats to wetlands in Wisconsin.
We encourage people who want to participate in this working group session to also attend our presentation at 4:30 pm on Thursday, February 2, during the "Tools for Protection, Management & Monitoring Wetland Biodiversity and Threats" session of the conference.
Concurrent Working Group 2: Responding to Wetland Regulatory Concerns: Problem Solving & Proactive Communications
Facilitated by Erin O’Brien, Wisconsin Wetlands Association
December brought chilly news to the wetland community with two separate legislative inquiries launched in response to tensions over the extent and administration of Wisconsin’s wetland protection laws. In addition to raising some legitimate concerns over the difficulties some landowners experience while trying to navigate the wetland regulatory process, the dialogue surrounding these legislative inquiries pointed to an urgent need to improve public understanding of wetland ecology and wetland laws. Also apparent was a need to build public confidence in the professional and regulatory communities’ ability to accurately identify wetland boundaries, functions and values. With the possibility of legislative proposals to reform or streamline the state’s wetland regulations ever-looming, immediate work is needed to better understand and resolve the root causes of the gamut of wetland regulatory tensions.
This workgroup seeks input from wetland professionals and wetland landowners to help Wisconsin Wetlands Association understand and address these issues. Participants will be asked to:
Share their perspectives on known problems with existing wetland regulatory programs, (including those that exacerbate regulatory tensions as well as those that lead to gaps in wetland protections).
Identify common misunderstandings and misconceptions that feed wetland regulatory tensions.
Develop recommendations to address known problems and common misconceptions.
Discuss communications strategies for increasing public understanding of complex wetland concepts (e.g., the presence of water is not a reliable year-round wetland indicator, mitigation has limitations as a tool to offset wetland losses, etc.) as a means to decrease perceptions of inconsistencies and inaccuracies in wetland identification techniques.
Results from this workgroup will help inform Wisconsin Wetlands Association’s positions and recommendations for how to address present and future concerns with Wisconsin’s wetland regulatory program. Your words and ideas will also be referred to in the development of Wisconsin Wetlands Association’s public outreach and education programs this year and beyond.
Back to Top
|